We are unable to post the grant application at this time.
The grant cycle has been postponed until we are in our new location.
The Community Shop, Inc. Grant Recipients
2024 Grant Recipients
$85,000 | Rockport-fulton Good Samaritans |
$60,000 | Aransas County Council on Aging |
$30,000 | Fulton Volunteer Fire Department |
$30,000 | Rockport Volunteer Fire Department |
$25,000 | Lamar Volunteer Fire Department |
$25,000 | Children’s Coalition of Aransas County |
$21,800 | Friends of the Aransas County Library |
$15,000 | Another Chance Rescue |
$15,000 | Cat Tales Rescue |
$15,000 | Humane Society and Adoption Center |
$15,000 | Wings Rescue |
$13,300 | Rockport Cultural Arts District |
$12,000 | Woman’s Club of Aransas County |
$10,000 | Camp Aranzazu |
$10,000 | Friends of the Fulton Mansion |
$10,000 | Odyssey After School Program |
$10,000 | Rockport Art Association |
$7,500 | Christmas on the Beach |
$7,000 | The June Project |
$6,500 | Access Counseling |
$5,000 | Aransas County ISD Education Foundation |
$5,000 | Keep Aransas County Beautiful |
$5,000 | OBJECTIVE22 Corporation |
$5,000 | Rockport Friends Inc. |
$4,000 | Aransas County Community Garden |
$3,000 | Friends of the History Center |
$3,000 | Rockport-Fulton HS Project Graduation |
$2,500 | Piecemakers by the Bay |
$1,000 | Rockport-Fulton Tour of Historic Homes |
Totaling $456,600.00
2023 Grant Recipients
$80,000 | Rockport-Fulton Good Samaritans |
$50,000 | Rockport Volunteer Fire Department |
$45,000 | Aransas County Council on Aging |
$40,000 | Fulton Volunteer Fire Department |
$30,000 | Habitat for Humanity of Aransas County |
$28,000 | Camp ARANZAZU |
$25,000 | Children’s Coalition of Aransas County |
$25,000 | Coastal Bend Troop Support |
$25,000 | Texas Maritime Museum |
$20,000 | Lamar Volunteer Fire Department |
$15,000 | Another Chance RFT |
$15,000 | Wings Rescue. |
$12,500 | Fellowship of Christian Athletes of Aransas County |
$10,000 | Aransas County Medical Services |
$10,000 | Aransas First Land Trust |
$10,000 | Cat Tales Rescue TX |
$10,000 | Humane Society of Aransas County |
$10,000 | Odyssey After School |
$10,000 | Rockport Cultural Arts District |
$7,000 | Aransas County Women’s Lions Club |
$6,500 | Fulton Learning Center |
$5,000 | ACISD Education Foundation |
$5,000 | Boys & Girls Club of Aransas County |
$5,000 | The June Project |
$5,000 | Rockport Center for the Arts |
$4,000 | C.A.S.T. for Kids Foundation. |
$4,000 | Operation Santa Claus |
$3,500 | Keep Aransas County Beautiful |
$3,500 | Rockport Lions Club |
$3,000 | Friends of the History Center |
$3,000 | Project Graduation |
$2,500 | Aransas County 4-H Archery Project |
$2,000 | OBJECTIVE22 Corporation |
$2,000 | Rockport Friends |
$1,500 | Aransas/San Pat Master Gardeners |
$1,500 | Piecemakers by the Bay |
$1,000 | Coastal Bend Band of Brothers |
$1,000 | R-F Tour of Historic Homes |
Totaling $536,500.00
2022 Grant Recipients
$75,000 | Rockport-Fulton Good Samaritans |
$50,000 | Rockport Volunteer Fire Department |
$40,000 | Aransas County Council on Aging |
$25,000 | Habitat for Humanity of Aransas County |
$25,000 | Fulton Volunteer Fire Department |
$25,000 | Coastal Bend Troop Support |
$20,000 | Lamar Volunteer Fire Department |
$18,000 | Texas Maritime Museum |
$15,375 | Camp ARANZAZU |
$15,000 | Wings Rescue |
$10,000 | Another Chance RFT |
$10,000 | Humane Society of Aransas County |
$10,000 | Rockport Little Theatre |
$8,000 | Access Counseling |
$8,000 | Odyssey After School |
$8,000 | Rockport Cultural Arts District |
$5,000 | ACISD Education Foundation |
$5,000 | Cat Tales Rescue |
$5,000 | The June Project |
$5,000 | Aransas County Women’s Lions Club |
$5,000 | ABC Learning Center |
$4,000 | Operation Santa Claus |
$4,000 | Project Graduation |
$3,500 | Keep Aransas County Beautiful |
$2,000 | Rockport Friends Inc. |
$1,500 | Rockport Lions Club |
$1,000 | Boys & Girls Club of Aransas County |
$1,000 | Youth Leadership Aransas County |
$500 | Piecemakers by the Bay |
Totaling $405,875.00